Model | LS-WCL-10W | LS-WCL-20W | LS-WCL-30W | LS-WCL-50W |
Power | 10W | 20W | 30W | 50W |
Lumen | 800lm | 1600lm | 2400lm | 4000lm |
Product name | Portable work light | Colour | Black |
Colour temperature | 3000-6000K | Lumen | 7000lm |
Light effects | ≧80lm/w | Angle | 120 |
LED chip types | SMD | Type | Working light |
Waterproof rating | IP44 | IK Rating | IK02 |
Input voltage | 220-240V | Size | 290*300*405 |
Protection class | I | Power Factor | ≧0.5 |
Colour rendering index | ≧80lm/w | Longevity | 20000 |
Does it sense | NO | Dimmable or not | YES |
Main materials | Aluminium | Size | 202*44*229 |
Suitable for the region | Outdoor | Warranty | 2 years |
Certificates | / | Other functions | Monitoring |
Solar Modules | / | Product features | / |
1. ConvenienceDry-cell flashlights are popular for their lightweight design and are suitable for carrying around. These ...
1. Improved VisibilityBulkhead lights significantly improve visibility in outdoor spaces by illuminating pathways, entra...
1. DurabilityThe durability of plastic traditional garden lights is a major advantage. Compared with metal lamps, plasti...
1. Longevity and DurabilityHigh-power flood lights are designed with longevity in mind, often boasting lifespans that si...
1. Eco-Friendly and Sustainable Lighting SourceThe core advantage of Solar LED camping lights is their environmental fri...